Resistencia de las cuerdas de yute
| SKU | ⌀ mm | ⌀ in | Resistencia 1 |
|---|---|---|---|
| CY4 | 4 mm | 5/32″ | 35 kgf |
| CY6 | 6 mm | 1/4″ | 80 kgf |
| CY8 | 8 mm | 5/16″ | 140 kgf |
| CY10 | 10 mm | 3/8″ | 220 kgf |
| CY12 | 12 mm | 1/2″ | 310 kgf |
| CY14 | 14 mm | 9/16″ | 430 kgf |
| CY16 | 16 mm | 5/8″ | 680 kgf |
| CY18 | 18 mm | 3/4″ | 700 kgf |
| CY20 | 20 mm | 13/16″ | 900 kgf |
| CY22 | 22 mm | 7/8″ | 1.000 kgf |
| CY25 | 25 mm | 1″ | 1.380 kgf |
| CY30 | 30 mm | 1 1/4″ | 2.300 kgf |
| CY35 | 35 mm | 1 3/8″ | 2.400 kgf |
| CY40 | 40 mm | 1 5/8″ | 2.600 kgf |
| CY50 | 50 mm | 2″ | 3.000 kgf |
Importante
Considera que estas cuerdas son para usos decorativos y no están certificadas. Bajo ninguna circunstancia se deben usar como cuerdas de vida.